Arizona: Geographical, Population & City Data
Other cities in Arizona
| Rank | Name | 2022 Pop. | 2020 Census | Change(since 2020) | Density(mi) | Area(mi) |
|---|---|---|---|---|---|---|
| 1 | Phoenix | 1640641 | 1608139 | 2.02% | 3169.27 | 517.67 |
| 2 | Tucson | 547131 | 542629 | 0.83% | 2298.74 | 238.01 |
| 3 | Mesa | 517302 | 504258 | 2.59% | 3746.27 | 138.08 |
| 4 | Chandler | 283959 | 275987 | 2.89% | 4360.34 | 65.12 |
| 5 | Gilbert | 279810 | 267918 | 4.44% | 4086.36 | 68.47 |
| 6 | Glendale | 252645 | 248325 | 1.74% | 4101.92 | 61.59 |
| 7 | Scottsdale | 246157 | 241361 | 1.99% | 1337.91 | 183.99 |
| 8 | Peoria | 198369 | 190985 | 3.87% | 1127.17 | 175.99 |
| 9 | Tempe | 184361 | 180587 | 2.09% | 4611.65 | 39.98 |
| 10 | Surprise | 148274 | 143148 | 3.58% | 1372.11 | 108.06 |
| 11 | Goodyear | 101298 | 95294 | 6.3% | 529.82 | 191.19 |
| 12 | Yuma | 96044 | 95548 | 0.52% | 792.38 | 121.21 |
| 13 | Avondale | 91954 | 89334 | 2.93% | 2032.19 | 45.25 |
| 14 | Flagstaff | 79023 | 76831 | 2.85% | 1196.91 | 66.02 |
| 15 | Queen Creek | 66151 | 59519 | 11.14% | 2042.16 | 32.39 |
| 16 | Maricopa | 61053 | 58125 | 5.04% | 1426.55 | 42.80 |
| 17 | Marana | 55298 | 51908 | 6.53% | 456.64 | 121.10 |
| 18 | Casa Grande | 54676 | 53658 | 1.9% | 494.24 | 110.63 |
| 19 | Prescott | 47023 | 45827 | 2.61% | 1046.35 | 44.94 |
| 20 | Sierra Vista | 45592 | 45308 | 0.63% | 299.52 | 152.22 |
| 21 | Bullhead City | 41710 | 41348 | 0.88% | 702.39 | 59.38 |
| 22 | Sun City | 40417 | 39931 | 1.22% | 2802.84 | 14.42 |
| 23 | San Luis | 37207 | 35257 | 5.53% | 1091.44 | 34.09 |
| 24 | El Mirage | 36607 | 35805 | 2.24% | 3698.54 | 9.90 |
| 25 | Sahuarita | 35910 | 34134 | 5.2% | 1133.02 | 31.69 |
| 26 | Kingman | 33613 | 32689 | 2.83% | 895.23 | 37.55 |
| 27 | Florence | 27035 | 26785 | 0.93% | 431.72 | 62.62 |
| 28 | Green Valley | 22860 | 22616 | 1.08% | 713.13 | 32.06 |
| 29 | Rio Rico | 20867 | 20549 | 1.55% | 335.18 | 62.26 |
| 30 | Nogales | 19556 | 19770 | -1.08% | 939.56 | 20.81 |
| 31 | New River | 17758 | 17290 | 2.71% | 316.38 | 56.13 |
| 32 | Payson | 16561 | 16351 | 1.28% | 855.96 | 19.35 |
| 33 | Fort Mohave | 16556 | 16190 | 2.26% | 991.56 | 16.70 |
| 34 | Douglas | 16366 | 16534 | -1.02% | 1640.08 | 9.98 |
| 35 | Eloy | 15435 | 15635 | -1.28% | 136.00 | 113.49 |
| 36 | Vail | 14284 | 13604 | 5% | 629.94 | 22.68 |
| 37 | Somerton | 14179 | 14197 | -0.13% | 1911.69 | 7.42 |
| 38 | Coolidge | 13496 | 13218 | 2.1% | 185.04 | 72.93 |
| 39 | Chino Valley | 13460 | 13020 | 3.38% | 212.40 | 63.37 |
| 40 | Camp Verde | 12401 | 12147 | 2.09% | 287.62 | 43.12 |
| 41 | Cottonwood | 12181 | 12029 | 1.26% | 729.35 | 16.70 |
| 42 | Show Low | 11946 | 11732 | 1.82% | 182.38 | 65.50 |
| 43 | Safford | 10241 | 10129 | 1.11% | 1196.15 | 8.56 |
| 44 | Arizona City | 9746 | 9868 | -1.24% | 1589.09 | 6.13 |
| 45 | Sedona | 9614 | 9684 | -0.72% | 505.14 | 19.03 |
| 46 | Golden Valley | 8887 | 8801 | 0.98% | 112.86 | 78.74 |
| 47 | Winslow | 8875 | 9005 | -1.44% | 723.01 | 12.28 |
| 48 | Tuba City | 7964 | 8072 | -1.34% | 887.41 | 8.97 |
| 49 | Wickenburg | 7696 | 7474 | 2.97% | 297.57 | 25.86 |
| 50 | Catalina | 7547 | 7551 | -0.05% | 531.88 | 14.19 |
| 51 | Page | 7478 | 7440 | 0.51% | 195.85 | 38.18 |
| 52 | Tolleson | 7350 | 7216 | 1.86% | 1273.94 | 5.77 |
| 53 | Youngtown | 7236 | 7056 | 2.55% | 4866.25 | 1.49 |
| 54 | Globe | 7193 | 7249 | -0.77% | 394.55 | 18.23 |
| 55 | Buckeye | 6537 | 0 | 0% | 16.63 | 393.11 |
| 56 | Snowflake | 6206 | 6104 | 1.67% | 184.23 | 33.69 |
| 57 | Paulden | 5635 | 5567 | 1.22% | 98.75 | 57.06 |
| 58 | Benson | 5405 | 5355 | 0.93% | 129.80 | 41.64 |
| 59 | Thatcher | 5305 | 5231 | 1.41% | 810.63 | 6.54 |
| 60 | Cave Creek | 4868 | 4892 | -0.49% | 129.10 | 37.71 |
| 61 | Holbrook | 4818 | 4858 | -0.82% | 277.80 | 17.34 |
| 62 | Bisbee | 4793 | 4923 | -2.64% | 925.94 | 5.18 |
| 63 | Whiteriver | 4604 | 4520 | 1.86% | 293.77 | 15.67 |
| 64 | Chinle | 4585 | 4573 | 0.26% | 286.07 | 16.03 |
| 65 | Kayenta | 4566 | 4670 | -2.23% | 346.64 | 13.17 |
| 66 | Clarkdale | 4490 | 4424 | 1.49% | 433.89 | 10.35 |
| 67 | Eagar | 4297 | 4395 | -2.23% | 382.36 | 11.24 |
| 68 | Clifton | 4057 | 3933 | 3.15% | 277.79 | 14.60 |
| 69 | San Carlos | 3977 | 3987 | -0.25% | 463.70 | 8.58 |
| 70 | Taylor | 3971 | 3995 | -0.6% | 121.58 | 32.66 |
| 71 | Carefree | 3756 | 3690 | 1.79% | 426.44 | 8.81 |
| 72 | Fort Defiance | 3525 | 3541 | -0.45% | 579.39 | 6.08 |
| 73 | Parker | 3483 | 3417 | 1.93% | 158.49 | 21.98 |
| 74 | Cornville | 3378 | 3362 | 0.48% | 256.69 | 13.16 |
| 75 | Sacaton | 3370 | 3254 | 3.56% | 414.97 | 8.12 |
| 76 | Williams | 3238 | 3202 | 1.12% | 73.88 | 43.83 |
| 77 | Willcox | 3105 | 3213 | -3.36% | 504.99 | 6.15 |
| 78 | San Manuel | 3026 | 3114 | -2.83% | 146.02 | 20.72 |
| 79 | Ajo | 2987 | 3039 | -1.71% | 89.63 | 33.33 |
| 80 | Pima | 2939 | 2847 | 3.23% | 402.78 | 7.30 |
| 81 | Oracle | 2923 | 3051 | -4.2% | 185.12 | 15.79 |
| 82 | Mohave Valley | 2709 | 2693 | 0.59% | 193.20 | 14.02 |
| 83 | Window Rock | 2458 | 2500 | -1.68% | 464.88 | 5.29 |
| 84 | Superior | 2321 | 2407 | -3.57% | 1182.86 | 1.96 |
| 85 | Rio Verde | 2290 | 2210 | 3.62% | 528.99 | 4.33 |
| 86 | Wellton | 2273 | 2375 | -4.29% | 78.76 | 28.86 |
| 87 | Quartzsite | 2161 | 2413 | -10.44% | 59.54 | 36.30 |
| 88 | Morenci | 2136 | 2028 | 5.33% | 2222.31 | 0.96 |
| 89 | Sells | 2047 | 2121 | -3.49% | 215.64 | 9.49 |
| 90 | Colorado City | 2010 | 2478 | -18.89% | 194.56 | 10.33 |
| 91 | Pine | 1951 | 1953 | -0.1% | 60.19 | 32.41 |
| 92 | Bagdad | 1944 | 1932 | 0.62% | 243.48 | 7.98 |
| 93 | Gila Bend | 1886 | 1892 | -0.32% | 29.30 | 64.37 |
| 94 | Cibecue | 1836 | 1816 | 1.1% | 307.50 | 5.97 |
| 95 | Congress | 1779 | 1811 | -1.77% | 47.24 | 37.66 |
| 96 | Bylas | 1746 | 1782 | -2.02% | 417.58 | 4.18 |
| 97 | Kearny | 1699 | 1741 | -2.41% | 629.63 | 2.70 |
| 98 | Dolan Springs | 1674 | 1734 | -3.46% | 28.80 | 58.12 |
| 99 | Springerville | 1669 | 1717 | -2.8% | 144.83 | 11.52 |
| 100 | Tubac | 1659 | 1581 | 4.93% | 153.67 | 10.80 |
