North Carolina: Geographical, Population & City Data
Popular cities in North Carolina
Other cities in North Carolina
| Rank | Name | 2022 Pop. | 2020 Census | Change(since 2020) | Density(mi) | Area(mi) |
|---|---|---|---|---|---|---|
| 1 | Charlotte | 903211 | 874579 | 3.27% | 2939.79 | 307.24 |
| 2 | Raleigh | 480419 | 467665 | 2.73% | 3293.12 | 145.89 |
| 3 | Greensboro | 304909 | 299035 | 1.96% | 2362.41 | 129.07 |
| 4 | Durham | 294542 | 283506 | 3.89% | 2624.68 | 112.22 |
| 5 | Fayetteville | 210089 | 208501 | 0.76% | 1420.99 | 147.85 |
| 6 | Cary | 182619 | 174721 | 4.52% | 3109.73 | 58.73 |
| 7 | Wilmington | 117247 | 115451 | 1.56% | 2280.93 | 51.40 |
| 8 | High Point | 115997 | 114059 | 1.7% | 2071.97 | 55.98 |
| 9 | Concord | 110474 | 105240 | 4.97% | 1739.72 | 63.50 |
| 10 | Asheville | 96829 | 94589 | 2.37% | 2124.76 | 45.57 |
| 11 | Greenville | 88115 | 87521 | 0.68% | 2473.10 | 35.63 |
| 12 | Gastonia | 82145 | 80411 | 2.16% | 1590.51 | 51.65 |
| 13 | Jacksonville | 73239 | 72723 | 0.71% | 1505.38 | 48.65 |
| 14 | Huntersville | 64296 | 61376 | 4.76% | 1578.66 | 40.73 |
| 15 | Apex | 63040 | 58780 | 7.25% | 3030.21 | 20.80 |
| 16 | Chapel Hill | 62906 | 61960 | 1.53% | 2922.16 | 21.53 |
| 17 | Burlington | 58771 | 57303 | 2.56% | 1972.34 | 29.80 |
| 18 | Kannapolis | 55212 | 53114 | 3.95% | 1693.30 | 32.61 |
| 19 | Rocky Mount | 53713 | 54341 | -1.16% | 1215.46 | 44.19 |
| 20 | Mooresville | 53689 | 50193 | 6.97% | 2181.45 | 24.61 |
| 21 | Wake Forest | 51097 | 47601 | 7.34% | 2898.71 | 17.63 |
| 22 | Wilson | 47587 | 47851 | -0.55% | 1529.45 | 31.11 |
| 23 | Holly Springs | 44555 | 41239 | 8.04% | 2614.76 | 17.04 |
| 24 | Hickory | 44186 | 43490 | 1.6% | 1490.78 | 29.64 |
| 25 | Indian Trail | 41293 | 39997 | 3.24% | 1879.86 | 21.97 |
| 26 | Salisbury | 35916 | 35540 | 1.06% | 1611.40 | 22.29 |
| 27 | Monroe | 34914 | 34562 | 1.02% | 1151.40 | 30.32 |
| 28 | Goldsboro | 33101 | 33657 | -1.65% | 1159.59 | 28.55 |
| 29 | Cornelius | 32722 | 31412 | 4.17% | 2541.12 | 12.88 |
| 30 | Garner | 32241 | 31159 | 3.47% | 2028.09 | 15.90 |
| 31 | Morrisville | 31840 | 29630 | 7.46% | 3652.70 | 8.72 |
| 32 | New Bern | 31645 | 31291 | 1.13% | 1118.92 | 28.28 |
| 33 | Sanford | 30695 | 30261 | 1.43% | 1056.24 | 29.06 |
| 34 | Matthews | 29883 | 29435 | 1.52% | 1746.07 | 17.11 |
| 35 | Statesville | 29197 | 28419 | 2.74% | 1180.04 | 24.74 |
| 36 | Clayton | 28345 | 26307 | 7.75% | 1872.03 | 15.14 |
| 37 | Asheboro | 27584 | 27156 | 1.58% | 1463.55 | 18.85 |
| 38 | Thomasville | 27269 | 27183 | 0.32% | 1625.82 | 16.77 |
| 39 | Kernersville | 27115 | 26449 | 2.52% | 1525.21 | 17.78 |
| 40 | Leland | 24784 | 22908 | 8.19% | 1251.89 | 19.80 |
| 41 | Waxhaw | 22670 | 20534 | 10.4% | 1896.15 | 11.96 |
| 42 | Shelby | 22238 | 21918 | 1.46% | 996.68 | 22.31 |
| 43 | Clemmons | 21671 | 21163 | 2.4% | 1823.97 | 11.88 |
| 44 | Carrboro | 21637 | 21295 | 1.61% | 3341.43 | 6.48 |
| 45 | Knightdale | 21041 | 19435 | 8.26% | 2821.66 | 7.46 |
| 46 | Harrisburg | 20455 | 18967 | 7.85% | 1813.81 | 11.28 |
| 47 | Lexington | 19772 | 19632 | 0.71% | 1099.75 | 17.98 |
| 48 | Kinston | 19544 | 19900 | -1.79% | 1062.92 | 18.39 |
| 49 | Boone | 19486 | 19092 | 2.06% | 3089.12 | 6.31 |
| 50 | Mebane | 19077 | 17797 | 7.19% | 1957.56 | 9.75 |
| 51 | Lumberton | 18521 | 19025 | -2.65% | 1044.92 | 17.72 |
| 52 | Mount Holly | 18513 | 17703 | 4.58% | 1705.30 | 10.86 |
| 53 | Pinehurst | 18473 | 17581 | 5.07% | 1106.79 | 16.69 |
| 54 | Lenoir | 18376 | 18352 | 0.13% | 889.50 | 20.66 |
| 55 | Hope Mills | 18334 | 17808 | 2.95% | 2475.71 | 7.41 |
| 56 | Graham | 17757 | 17157 | 3.5% | 1817.65 | 9.77 |
| 57 | Morganton | 17586 | 17474 | 0.64% | 913.85 | 19.24 |
| 58 | Albemarle | 16538 | 16432 | 0.65% | 948.94 | 17.43 |
| 59 | Belmont | 15996 | 15010 | 6.57% | 1321.01 | 12.11 |
| 60 | Davidson | 15938 | 15106 | 5.51% | 2670.79 | 5.97 |
| 61 | Havelock | 15799 | 16621 | -4.95% | 925.20 | 17.08 |
| 62 | Eden | 15399 | 15421 | -0.14% | 1084.70 | 14.20 |
| 63 | Henderson | 14998 | 15060 | -0.41% | 1761.96 | 8.51 |
| 64 | Laurinburg | 14782 | 14978 | -1.31% | 1180.14 | 12.53 |
| 65 | Reidsville | 14595 | 14583 | 0.08% | 993.68 | 14.69 |
| 66 | Lewisville | 13529 | 13381 | 1.11% | 940.83 | 14.38 |
| 67 | Newton | 13184 | 13148 | 0.27% | 957.10 | 13.77 |
| 68 | Elon | 11720 | 11336 | 3.39% | 2949.13 | 3.97 |
| 69 | Spring Lake | 11600 | 11660 | -0.51% | 492.94 | 23.53 |
| 70 | Smithfield | 11358 | 11292 | 0.58% | 952.92 | 11.92 |
| 71 | Pineville | 11226 | 10602 | 5.89% | 1690.43 | 6.64 |
| 72 | Lincolnton | 11211 | 11091 | 1.08% | 1295.80 | 8.65 |
| 73 | Summerfield | 11095 | 10951 | 1.31% | 420.38 | 26.39 |
| 74 | Mount Airy | 10734 | 10676 | 0.54% | 918.54 | 11.69 |
| 75 | Winterville | 10700 | 10462 | 2.27% | 2311.23 | 4.63 |
| 76 | Rolesville | 10613 | 9475 | 12.01% | 2179.21 | 4.87 |
| 77 | Tarboro | 10583 | 10721 | -1.29% | 915.52 | 11.56 |
| 78 | Wendell | 10583 | 9793 | 8.07% | 1920.39 | 5.51 |
| 79 | Hillsborough | 10374 | 9660 | 7.39% | 1846.82 | 5.62 |
| 80 | Waynesville | 10194 | 10140 | 0.53% | 1154.63 | 8.83 |
| 81 | Washington | 9901 | 9875 | 0.26% | 1208.92 | 8.19 |
| 82 | Morehead City | 9736 | 9556 | 1.88% | 1323.84 | 7.35 |
| 83 | Gibsonville | 9422 | 8920 | 5.63% | 2607.12 | 3.61 |
| 84 | Rockingham | 9179 | 9243 | -0.69% | 1200.98 | 7.64 |
| 85 | Aberdeen | 8950 | 8516 | 5.1% | 882.95 | 10.14 |
| 86 | Oak Island | 8718 | 8396 | 3.84% | 467.46 | 18.65 |
| 87 | Oxford | 8662 | 8628 | 0.39% | 1389.91 | 6.23 |
| 88 | Butner | 8559 | 8397 | 1.93% | 610.22 | 14.03 |
| 89 | Conover | 8473 | 8421 | 0.62% | 768.38 | 11.03 |
| 90 | Clinton | 8331 | 8383 | -0.62% | 1097.63 | 7.59 |
| 91 | Dunn | 8282 | 8446 | -1.94% | 1211.61 | 6.84 |
| 92 | Fletcher | 8147 | 7987 | 2% | 1274.95 | 6.39 |
| 93 | Roxboro | 8088 | 8134 | -0.57% | 1150.37 | 7.03 |
| 94 | Cullowhee | 7972 | 7682 | 3.78% | 2211.43 | 3.60 |
| 95 | Etowah | 7782 | 7642 | 1.83% | 440.60 | 17.66 |
| 96 | Brevard | 7772 | 7744 | 0.36% | 1452.88 | 5.35 |
| 97 | Oak Ridge | 7732 | 7474 | 3.45% | 470.36 | 16.44 |
| 98 | Marion | 7693 | 7717 | -0.31% | 1313.72 | 5.86 |
| 99 | Siler City | 7666 | 7702 | -0.47% | 1274.78 | 6.01 |
| 100 | Hampstead | 7602 | 7016 | 8.35% | 375.62 | 20.24 |
