Vermont: Geographical, Population & City Data
Other cities in Vermont
| Rank | Name | 2022 Pop. | 2020 Census | Change(since 2020) | Density(mi) | Area(mi) |
|---|---|---|---|---|---|---|
| 1 | Burlington | 45209 | 44743 | 1.04% | 4386.51 | 10.31 |
| 2 | Rutland | 15669 | 15807 | -0.87% | 2077.30 | 7.54 |
| 3 | Bennington | 8739 | 8795 | -0.64% | 1808.98 | 4.83 |
| 4 | Barre | 8379 | 8491 | -1.32% | 2123.05 | 3.95 |
| 5 | Winooski | 8143 | 7997 | 1.83% | 5678.52 | 1.43 |
| 6 | Montpelier | 8118 | 8074 | 0.54% | 807.34 | 10.06 |
| 7 | Middlebury | 7448 | 7304 | 1.97% | 535.41 | 13.91 |
| 8 | Brattleboro | 7340 | 7352 | -0.16% | 1743.60 | 4.21 |
| 9 | Shelburne | 7296 | 6178 | 18.1% | 11564.65 | 0.63 |
| 10 | Newport | 4429 | 4455 | -0.58% | 760.06 | 5.83 |
| 11 | Springfield | 4231 | 4189 | 1% | 1842.85 | 2.30 |
| 12 | Milton | 4192 | 3804 | 10.2% | 2379.39 | 1.76 |
| 13 | Wilder | 3347 | 3071 | 8.99% | 3895.11 | 0.86 |
| 14 | Bellows Falls | 2667 | 2747 | -2.91% | 1948.05 | 1.37 |
| 15 | Vergennes | 2545 | 2553 | -0.31% | 1027.82 | 2.48 |
| 16 | Swanton | 2316 | 2328 | -0.52% | 3041.10 | 0.76 |
| 17 | Fair Haven | 2217 | 2225 | -0.36% | 809.07 | 2.74 |
| 18 | Windsor | 2153 | 2139 | 0.65% | 1747.15 | 1.23 |
| 19 | Morrisville | 2112 | 2086 | 1.25% | 1080.01 | 1.96 |
| 20 | Randolph | 2105 | 2083 | 1.06% | 494.09 | 4.26 |
| 21 | Bristol | 1918 | 1936 | -0.93% | 901.27 | 2.13 |
| 22 | West Rutland | 1872 | 1898 | -1.37% | 508.47 | 3.68 |
| 23 | Brandon | 1743 | 1727 | 0.93% | 615.85 | 2.83 |
| 24 | Jericho | 1333 | 1333 | 0% | 958.43 | 1.39 |
| 25 | Johnson | 1310 | 1332 | -1.65% | 1122.50 | 1.17 |
| 26 | Castleton | 1307 | 1337 | -2.24% | 1034.77 | 1.26 |
| 27 | Richford | 1292 | 1304 | -0.92% | 696.81 | 1.85 |
| 28 | Williamstown | 1284 | 1264 | 1.58% | 382.20 | 3.36 |
| 29 | Arlington | 1257 | 1249 | 0.64% | 341.58 | 3.68 |
| 30 | Hardwick | 1253 | 1269 | -1.26% | 871.16 | 1.44 |
| 31 | South Barre | 1187 | 1193 | -0.5% | 605.32 | 1.96 |
| 32 | Chester | 1158 | 1132 | 2.3% | 919.13 | 1.26 |
| 33 | Lyndonville | 1122 | 1136 | -1.23% | 1584.63 | 0.71 |
| 34 | Poultney | 973 | 1079 | -9.82% | 1547.71 | 0.63 |
| 35 | Bradford | 931 | 907 | 2.65% | 1717.10 | 0.54 |
| 36 | Norwich | 911 | 905 | 0.66% | 627.08 | 1.45 |
| 37 | Woodstock | 900 | 900 | 0% | 902.76 | 1.00 |
| 38 | Richmond | 879 | 853 | 3.05% | 990.97 | 0.89 |
| 39 | Quechee | 867 | 831 | 4.33% | 468.09 | 1.85 |
| 40 | Pittsford | 817 | 805 | 1.49% | 451.87 | 1.81 |
| 41 | Wallingford | 816 | 818 | -0.24% | 491.94 | 1.66 |
| 42 | East Barre | 807 | 811 | -0.49% | 302.08 | 2.67 |
| 43 | Manchester | 789 | 783 | 0.77% | 223.11 | 3.54 |
| 44 | Orleans | 782 | 788 | -0.76% | 861.30 | 0.91 |
| 45 | Ludlow | 765 | 773 | -1.03% | 571.69 | 1.34 |
| 46 | Island Pond | 736 | 750 | -1.87% | 176.57 | 4.17 |
| 47 | Graniteville | 703 | 717 | -1.95% | 412.53 | 1.70 |
| 48 | Bethel | 690 | 670 | 2.99% | 432.25 | 1.60 |
| 49 | Derby Line | 689 | 687 | 0.29% | 951.54 | 0.72 |
| 50 | Barton | 680 | 690 | -1.45% | 601.05 | 1.13 |
| 51 | Stowe | 640 | 616 | 3.9% | 828.07 | 0.77 |
| 52 | North Troy | 633 | 631 | 0.32% | 338.10 | 1.87 |
| 53 | Putney | 581 | 571 | 1.75% | 405.31 | 1.43 |
| 54 | Websterville | 574 | 570 | 0.7% | 344.65 | 1.67 |
| 55 | Ascutney | 527 | 529 | -0.38% | 311.99 | 1.69 |
| 56 | Newbury | 463 | 447 | 3.58% | 93.26 | 4.96 |
| 57 | Saxtons River | 461 | 479 | -3.76% | 981.92 | 0.47 |
| 58 | Proctorsville | 451 | 451 | 0% | 157.01 | 2.87 |
| 59 | Wells River | 437 | 431 | 1.39% | 232.81 | 1.88 |
| 60 | Wilmington | 435 | 439 | -0.91% | 437.13 | 1.00 |
| 61 | Plainfield | 428 | 424 | 0.94% | 1894.57 | 0.23 |
| 62 | Groton | 415 | 419 | -0.95% | 202.57 | 2.05 |
| 63 | Hyde Park | 400 | 410 | -2.44% | 345.35 | 1.16 |
| 64 | Canaan | 393 | 393 | 0% | 250.15 | 1.57 |
| 65 | Danville | 385 | 385 | 0% | 381.28 | 1.01 |
| 66 | Wells | 384 | 386 | -0.52% | 484.38 | 0.79 |
| 67 | Dorset | 382 | 360 | 6.11% | 313.72 | 1.22 |
| 68 | Hartland | 379 | 379 | 0% | 348.67 | 1.09 |
| 69 | Waitsfield | 364 | 330 | 10.3% | 946.79 | 0.38 |
| 70 | Rochester | 325 | 321 | 1.25% | 512.85 | 0.63 |
| 71 | Readsboro | 293 | 297 | -1.35% | 238.44 | 1.23 |
| 72 | Westminster | 287 | 287 | 0% | 210.48 | 1.36 |
| 73 | West Burke | 269 | 281 | -4.27% | 567.21 | 0.47 |
| 74 | Troy | 265 | 261 | 1.53% | 285.31 | 0.93 |
| 75 | Benson | 261 | 269 | -2.97% | 67.38 | 3.87 |
| 76 | Lowell | 260 | 254 | 2.36% | 90.33 | 2.88 |
| 77 | Cavendish | 260 | 246 | 5.69% | 397.28 | 0.65 |
| 78 | Glover | 246 | 256 | -3.91% | 140.58 | 1.75 |
| 79 | Marshfield | 221 | 229 | -3.49% | 856.12 | 0.26 |
| 80 | Jacksonville | 211 | 213 | -0.94% | 185.35 | 1.14 |
| 81 | Cambridge | 204 | 210 | -2.86% | 164.92 | 1.24 |
| 82 | Concord | 201 | 213 | -5.63% | 182.94 | 1.10 |
| 83 | Fairlee | 200 | 198 | 1.01% | 337.78 | 0.59 |
| 84 | Greensboro | 166 | 156 | 6.41% | 64.33 | 2.58 |
| 85 | Albany | 160 | 166 | -3.61% | 103.78 | 1.54 |
| 86 | Irasburg | 159 | 159 | 0% | 161.84 | 0.98 |
| 87 | Beecher Falls | 131 | 139 | -5.76% | 103.89 | 1.26 |
| 88 | Barnet | 127 | 127 | 0% | 203.10 | 0.63 |
| 89 | Worcester | 122 | 120 | 1.67% | 1828.11 | 0.07 |
| 90 | Coventry | 113 | 111 | 1.8% | 426.29 | 0.27 |
| 91 | Perkinsville | 104 | 108 | -3.7% | 570.38 | 0.18 |
| 92 | East Burke | 86 | 94 | -8.51% | 163.85 | 0.52 |
| 93 | Newfane | 81 | 87 | -6.9% | 459.95 | 0.18 |
| 94 | Colchester | - | - | - | - | - |
| 95 | Saint Albans | - | - | - | - | - |
| 96 | Williston | - | - | - | - | - |
| 97 | Charlotte | - | - | - | - | - |
| 98 | Northfield | - | - | - | - | - |
| 99 | Ferrisburgh | - | - | - | - | - |
| 100 | Hinesburg | - | - | - | - | - |
