New Jersey: Geographical, Population & City Data
Popular cities in New Jersey
Other cities in New Jersey
| Rank | Name | 2022 Pop. | 2020 Census | Change(since 2020) | Density(mi) | Area(mi) |
|---|---|---|---|---|---|---|
| 1 | Newark | 318431 | 311549 | 2.21% | 13189.15 | 24.14 |
| 2 | Jersey City | 301419 | 292449 | 3.07% | 20444.23 | 14.74 |
| 3 | Paterson | 162438 | 159732 | 1.69% | 19307.59 | 8.41 |
| 4 | Elizabeth | 139764 | 137298 | 1.8% | 11345.65 | 12.32 |
| 5 | Toms River | 93638 | 92830 | 0.87% | 2400.81 | 39.00 |
| 6 | Trenton | 92063 | 90871 | 1.31% | 12147.87 | 7.58 |
| 7 | Clifton | 91528 | 90296 | 1.36% | 8120.61 | 11.27 |
| 8 | Bayonne | 73418 | 71686 | 2.42% | 12611.60 | 5.82 |
| 9 | Lakewood | 72516 | 69398 | 4.49% | 10243.15 | 7.08 |
| 10 | Passaic | 70689 | 70537 | 0.22% | 22563.22 | 3.13 |
| 11 | Camden | 70681 | 71791 | -1.55% | 7925.29 | 8.92 |
| 12 | East Orange | 70680 | 69612 | 1.53% | 17995.87 | 3.93 |
| 13 | Union City | 69015 | 68589 | 0.62% | 53624.55 | 1.29 |
| 14 | Union | 69015 | 68589 | 0.62% | 53624.55 | 1.29 |
| 15 | Hoboken | 62501 | 60419 | 3.45% | 49992.62 | 1.25 |
| 16 | Vineland | 60792 | 60780 | 0.02% | 888.86 | 68.39 |
| 17 | Perth Amboy | 56360 | 55436 | 1.67% | 12089.01 | 4.66 |
| 18 | Plainfield | 55542 | 54586 | 1.75% | 9320.27 | 5.96 |
| 19 | New Brunswick | 55282 | 55266 | 0.03% | 10564.63 | 5.23 |
| 20 | West New York | 53552 | 52912 | 1.21% | 53860.82 | 0.99 |
| 21 | Hackensack | 46634 | 46030 | 1.31% | 11126.45 | 4.19 |
| 22 | Sayreville | 45873 | 45345 | 1.16% | 2897.89 | 15.83 |
| 23 | Linden | 44386 | 43738 | 1.48% | 4153.05 | 10.69 |
| 24 | Kearny | 42263 | 41999 | 0.63% | 4778.54 | 8.84 |
| 25 | Fort Lee | 41161 | 40191 | 2.41% | 16349.06 | 2.52 |
| 26 | Atlantic City | 38285 | 38497 | -0.55% | 3558.01 | 10.76 |
| 27 | Fair Lawn | 35421 | 34927 | 1.41% | 6897.93 | 5.14 |
| 28 | Garfield | 33089 | 32655 | 1.33% | 15674.33 | 2.11 |
| 29 | Long Branch | 31857 | 31667 | 0.6% | 6216.82 | 5.12 |
| 30 | Westfield | 31176 | 31032 | 0.46% | 4636.46 | 6.72 |
| 31 | Rahway | 29998 | 29556 | 1.5% | 7699.42 | 3.90 |
| 32 | Englewood | 29740 | 29308 | 1.47% | 6038.03 | 4.93 |
| 33 | Bergenfield | 28633 | 28321 | 1.1% | 9859.44 | 2.90 |
| 34 | Old Bridge | 27902 | 27210 | 2.54% | 3922.90 | 7.11 |
| 35 | Bridgeton | 27645 | 27263 | 1.4% | 4438.58 | 6.23 |
| 36 | Millville | 27309 | 27491 | -0.66% | 650.23 | 42.00 |
| 37 | Paramus | 26770 | 26698 | 0.27% | 2563.00 | 10.44 |
| 38 | Lodi | 26620 | 26206 | 1.58% | 11715.47 | 2.27 |
| 39 | Ridgewood | 26183 | 25979 | 0.79% | 4560.27 | 5.74 |
| 40 | Carteret | 25822 | 25326 | 1.96% | 5880.76 | 4.39 |
| 41 | Glassboro | 24063 | 23149 | 3.95% | 2581.82 | 9.32 |
| 42 | Secaucus | 23365 | 22181 | 5.34% | 4010.22 | 5.83 |
| 43 | Somerset | 23144 | 22968 | 0.77% | 3656.69 | 6.33 |
| 44 | Roselle | 23017 | 22695 | 1.42% | 8735.10 | 2.63 |
| 45 | Summit | 22971 | 22719 | 1.11% | 3832.32 | 5.99 |
| 46 | Elmwood Park | 21826 | 21422 | 1.89% | 8258.35 | 2.64 |
| 47 | Pleasantville | 20705 | 20629 | 0.37% | 3619.14 | 5.72 |
| 48 | Harrison | 20616 | 19450 | 5.99% | 17021.78 | 1.21 |
| 49 | Morristown | 20534 | 20180 | 1.75% | 7058.44 | 2.91 |
| 50 | Iselin | 20366 | 20088 | 1.38% | 6388.12 | 3.19 |
| 51 | Woodbridge | 19953 | 19839 | 0.57% | 5133.84 | 3.89 |
| 52 | Hawthorne | 19807 | 19637 | 0.87% | 5967.13 | 3.32 |
| 53 | Rutherford | 18988 | 18834 | 0.82% | 6827.62 | 2.78 |
| 54 | Colonia | 18771 | 18609 | 0.87% | 4780.99 | 3.93 |
| 55 | Dover | 18520 | 18460 | 0.33% | 6921.64 | 2.68 |
| 56 | Dumont | 17939 | 17863 | 0.43% | 9202.37 | 1.95 |
| 57 | Madison | 17155 | 16937 | 1.29% | 3977.18 | 4.31 |
| 58 | New Milford | 17039 | 16923 | 0.69% | 7463.74 | 2.28 |
| 59 | Avenel | 16902 | 16920 | -0.11% | 4856.83 | 3.48 |
| 60 | South River | 16140 | 16118 | 0.14% | 5795.47 | 2.78 |
| 61 | Tenafly | 15593 | 15409 | 1.19% | 3399.88 | 4.59 |
| 62 | Metuchen | 15345 | 15049 | 1.97% | 5385.49 | 2.85 |
| 63 | Phillipsburg | 15309 | 15249 | 0.39% | 4798.15 | 3.19 |
| 64 | Highland Park | 15290 | 15072 | 1.45% | 8396.18 | 1.82 |
| 65 | Fairview | 15263 | 15025 | 1.58% | 18091.49 | 0.84 |
| 66 | Asbury Park | 15002 | 15188 | -1.22% | 10498.42 | 1.43 |
| 67 | Williamstown | 14986 | 15082 | -0.64% | 2019.35 | 7.42 |
| 68 | Edgewater | 14900 | 14336 | 3.93% | 15344.21 | 0.97 |
| 69 | Ramsey | 14862 | 14798 | 0.43% | 2700.95 | 5.50 |
| 70 | Middlesex | 14836 | 14636 | 1.37% | 4253.10 | 3.49 |
| 71 | Hammonton | 14695 | 14711 | -0.11% | 360.62 | 40.75 |
| 72 | Short Hills | 14674 | 14422 | 1.75% | 2794.80 | 5.25 |
| 73 | Collingswood | 14238 | 14186 | 0.37% | 7780.28 | 1.83 |
| 74 | Hopatcong | 14206 | 14362 | -1.09% | 1304.46 | 10.89 |
| 75 | Princeton | 14203 | 0 | 0% | 791.44 | 17.95 |
| 76 | Roselle Park | 14101 | 13967 | 0.96% | 11515.74 | 1.22 |
| 77 | Eatontown | 13775 | 13597 | 1.31% | 2358.47 | 5.84 |
| 78 | Franklin Park | 13458 | 13430 | 0.21% | 5166.94 | 2.60 |
| 79 | Red Bank | 13082 | 12936 | 1.13% | 7494.03 | 1.75 |
| 80 | Florham Park | 12763 | 12585 | 1.41% | 1746.56 | 7.31 |
| 81 | Oakland | 12746 | 12748 | -0.02% | 1499.11 | 8.50 |
| 82 | Haddonfield | 12742 | 12550 | 1.53% | 4556.78 | 2.80 |
| 83 | Freehold | 12636 | 12538 | 0.78% | 6539.60 | 1.93 |
| 84 | Fords | 12491 | 12941 | -3.48% | 4673.24 | 2.67 |
| 85 | Somerville | 12396 | 12346 | 0.4% | 5301.82 | 2.34 |
| 86 | Bound Brook | 12306 | 11988 | 2.65% | 7407.50 | 1.66 |
| 87 | Glen Rock | 12239 | 12133 | 0.87% | 4527.16 | 2.70 |
| 88 | River Edge | 12191 | 12049 | 1.18% | 6652.43 | 1.83 |
| 89 | Martinsville | 12181 | 12147 | 0.28% | 1002.37 | 12.15 |
| 90 | Pennsville | 12075 | 12043 | 0.27% | 1198.21 | 10.08 |
| 91 | Wallington | 11974 | 11868 | 0.89% | 12045.44 | 0.99 |
| 92 | Bellmawr | 11731 | 11707 | 0.21% | 3930.92 | 2.98 |
| 93 | Ringwood | 11637 | 11735 | -0.84% | 454.78 | 25.59 |
| 94 | Ridgefield | 11595 | 11501 | 0.82% | 4559.07 | 2.54 |
| 95 | Wanaque | 11357 | 11317 | 0.35% | 1408.09 | 8.07 |
| 96 | Westwood | 11356 | 11282 | 0.66% | 5028.02 | 2.26 |
| 97 | Ocean City | 11135 | 11229 | -0.84% | 1658.32 | 6.71 |
| 98 | Totowa | 11117 | 11065 | 0.47% | 2779.09 | 4.00 |
| 99 | Manville | 11075 | 10953 | 1.11% | 4691.03 | 2.36 |
| 100 | Little Ferry | 11059 | 10987 | 0.66% | 7487.14 | 1.48 |
