New Hampshire: Geographical, Population & City Data
Popular cities in New Hampshire
Other cities in New Hampshire
| Rank | Name | 2022 Pop. | 2020 Census | Change(since 2020) | Density(mi) | Area(mi) |
|---|---|---|---|---|---|---|
| 1 | Manchester | 116860 | 115644 | 1.05% | 3533.20 | 33.07 |
| 2 | Nashua | 92288 | 91322 | 1.06% | 2993.06 | 30.83 |
| 3 | Concord | 44232 | 43976 | 0.58% | 691.67 | 63.95 |
| 4 | Dover | 33291 | 32741 | 1.68% | 1245.47 | 26.73 |
| 5 | Rochester | 33040 | 32492 | 1.69% | 733.89 | 45.02 |
| 6 | Derry | 23051 | 22879 | 0.75% | 1516.23 | 15.20 |
| 7 | Keene | 22975 | 23047 | -0.31% | 619.40 | 37.09 |
| 8 | Portsmouth | 22192 | 21956 | 1.07% | 1417.24 | 15.66 |
| 9 | Laconia | 17055 | 16871 | 1.09% | 858.30 | 19.87 |
| 10 | Lebanon | 14508 | 14282 | 1.58% | 359.96 | 40.30 |
| 11 | Claremont | 12867 | 12949 | -0.63% | 298.17 | 43.15 |
| 12 | Somersworth | 11873 | 11855 | 0.15% | 1211.37 | 9.80 |
| 13 | Londonderry | 11767 | 11645 | 1.05% | 963.00 | 12.22 |
| 14 | Durham | 11307 | 11147 | 1.44% | 4214.11 | 2.68 |
| 15 | Exeter | 10283 | 10109 | 1.72% | 2287.01 | 4.50 |
| 16 | Hampton | 9585 | 9597 | -0.13% | 1807.63 | 5.30 |
| 17 | Berlin | 9299 | 9425 | -1.34% | 151.58 | 61.35 |
| 18 | Milford | 9288 | 9212 | 0.83% | 1634.22 | 5.68 |
| 19 | Hanover | 9166 | 9078 | 0.97% | 2026.99 | 4.52 |
| 20 | Franklin | 8793 | 8741 | 0.59% | 320.53 | 27.43 |
| 21 | Hudson | 7574 | 7534 | 0.53% | 2463.13 | 3.07 |
| 22 | Newmarket | 5897 | 5797 | 1.73% | 3013.05 | 1.96 |
| 23 | Suncook | 5525 | 5501 | 0.44% | 1484.46 | 3.72 |
| 24 | Hooksett | 5511 | 5283 | 4.32% | 1094.64 | 5.03 |
| 25 | Plymouth | 4784 | 4730 | 1.14% | 1309.04 | 3.65 |
| 26 | Newport | 4729 | 4735 | -0.13% | 356.70 | 13.26 |
| 27 | Littleton | 4479 | 4467 | 0.27% | 529.91 | 8.45 |
| 28 | Conway | 3926 | 3576 | 9.79% | 560.78 | 7.00 |
| 29 | Raymond | 3914 | 3738 | 4.71% | 840.53 | 4.66 |
| 30 | Farmington | 3812 | 3824 | -0.31% | 612.68 | 6.22 |
| 31 | Henniker | 3450 | 3166 | 8.97% | 2434.75 | 1.42 |
| 32 | Goffstown | 3400 | 3366 | 1.01% | 1073.60 | 3.17 |
| 33 | Wolfeboro | 3392 | 3300 | 2.79% | 498.85 | 6.80 |
| 34 | Jaffrey | 3118 | 3058 | 1.96% | 1104.02 | 2.82 |
| 35 | Peterborough | 3088 | 3090 | -0.06% | 647.74 | 4.77 |
| 36 | Epping | 2895 | 2693 | 7.5% | 1055.58 | 2.74 |
| 37 | Meredith | 2689 | 2527 | 6.41% | 1824.95 | 1.47 |
| 38 | Hillsborough | 2192 | 2156 | 1.67% | 1126.38 | 1.95 |
| 39 | North Conway | 2070 | 2116 | -2.17% | 484.91 | 4.27 |
| 40 | Lancaster | 1985 | 1941 | 2.27% | 667.09 | 2.98 |
| 41 | Bristol | 1955 | 1911 | 2.3% | 487.49 | 4.01 |
| 42 | Gorham | 1901 | 1851 | 2.7% | 2263.99 | 0.84 |
| 43 | Winchester | 1580 | 1606 | -1.62% | 530.59 | 2.98 |
| 44 | Enfield | 1577 | 1571 | 0.38% | 700.31 | 2.25 |
| 45 | Pittsfield | 1568 | 1570 | -0.13% | 987.02 | 1.59 |
| 46 | Whitefield | 1524 | 1460 | 4.38% | 1157.30 | 1.32 |
| 47 | Woodsville | 1491 | 1431 | 4.19% | 1700.32 | 0.88 |
| 48 | Hinsdale | 1473 | 1485 | -0.81% | 620.91 | 2.37 |
| 49 | Contoocook | 1423 | 1427 | -0.28% | 618.34 | 2.30 |
| 50 | Antrim | 1395 | 1395 | 0% | 306.91 | 4.55 |
| 51 | Wilton | 1356 | 1324 | 2.42% | 643.40 | 2.11 |
| 52 | Belmont | 1281 | 1285 | -0.31% | 1018.44 | 1.26 |
| 53 | West Swanzey | 1275 | 1281 | -0.47% | 494.16 | 2.58 |
| 54 | New London | 1236 | 1266 | -2.37% | 1222.93 | 1.01 |
| 55 | Colebrook | 1163 | 1201 | -3.16% | 444.31 | 2.62 |
| 56 | Troy | 1086 | 1108 | -1.99% | 851.28 | 1.28 |
| 57 | Greenville | 1068 | 1074 | -0.56% | 311.66 | 3.43 |
| 58 | Charlestown | 1064 | 1078 | -1.3% | 1307.61 | 0.81 |
| 59 | Marlborough | 1060 | 1066 | -0.56% | 628.38 | 1.69 |
| 60 | Groveton | 1058 | 1068 | -0.94% | 513.63 | 2.06 |
| 61 | Ashland | 1050 | 1082 | -2.96% | 788.29 | 1.33 |
| 62 | Lincoln | 965 | 969 | -0.41% | 358.51 | 2.69 |
| 63 | Lisbon | 961 | 965 | -0.41% | 288.49 | 3.33 |
| 64 | Sanbornville | 945 | 963 | -1.87% | 596.00 | 1.59 |
| 65 | Bethlehem | 796 | 826 | -3.63% | 487.08 | 1.63 |
| 66 | North Walpole | 777 | 785 | -1.02% | 1134.66 | 0.68 |
| 67 | Loudon | 741 | 711 | 4.22% | 445.48 | 1.66 |
| 68 | Amherst | 713 | 697 | 2.3% | 981.63 | 0.73 |
| 69 | Milton | 597 | 593 | 0.67% | 738.87 | 0.81 |
| 70 | Walpole | 567 | 573 | -1.05% | 465.86 | 1.22 |
| 71 | Alton | 499 | 499 | 0% | 1085.34 | 0.46 |
| 72 | Warner | 455 | 453 | 0.44% | 568.76 | 0.80 |
| 73 | Canaan | 426 | 442 | -3.62% | 622.58 | 0.68 |
| 74 | Newfields | 394 | 378 | 4.23% | 1036.71 | 0.38 |
| 75 | New Hampton | 377 | 373 | 1.07% | 296.50 | 1.27 |
| 76 | Bradford | 376 | 372 | 1.08% | 485.45 | 0.77 |
| 77 | Bartlett | 347 | 351 | -1.14% | 233.17 | 1.49 |
| 78 | Bennington | 330 | 338 | -2.37% | 766.04 | 0.43 |
| 79 | Milton Mills | 315 | 313 | 0.64% | 365.57 | 0.86 |
| 80 | Hancock | 215 | 213 | 0.94% | 603.72 | 0.36 |
| 81 | Union | 194 | 196 | -1.02% | 624.15 | 0.31 |
| 82 | Plainfield | 172 | 178 | -3.37% | 297.69 | 0.58 |
| 83 | Etna | - | - | - | - | - |
| 84 | Merrimack | - | - | - | - | - |
| 85 | Bedford | - | - | - | - | - |
| 86 | Windham | - | - | - | - | - |
| 87 | Salem | - | - | - | - | - |
| 88 | Litchfield | - | - | - | - | - |
| 89 | Gilford | - | - | - | - | - |
| 90 | Pelham | - | - | - | - | - |
| 91 | Weare | - | - | - | - | - |
| 92 | Hollis | - | - | - | - | - |
| 93 | Bow | - | - | - | - | - |
| 94 | Stratham | - | - | - | - | - |
| 95 | Plaistow | - | - | - | - | - |
| 96 | Atkinson | - | - | - | - | - |
| 97 | Hampstead | - | - | - | - | - |
| 98 | Seabrook | - | - | - | - | - |
| 99 | Tilton | - | - | - | - | - |
| 100 | Nottingham | - | - | - | - | - |
