Missouri: Geographical, Population & City Data
Popular cities in Missouri
Other cities in Missouri
| Rank | Name | 2022 Pop. | 2020 Census | Change(since 2020) | Density(mi) | Area(mi) |
|---|---|---|---|---|---|---|
| 1 | Kansas City | 517750 | 508090 | 1.9% | 1644.25 | 314.88 |
| 2 | Springfield | 171112 | 169176 | 1.14% | 2076.82 | 82.39 |
| 3 | Columbia | 129804 | 126254 | 2.81% | 1979.65 | 65.57 |
| 4 | Independence | 124247 | 123011 | 1% | 1593.09 | 77.99 |
| 5 | Blue Springs | 59809 | 58603 | 2.06% | 2668.05 | 22.42 |
| 6 | Florissant | 52609 | 52533 | 0.14% | 4191.63 | 12.55 |
| 7 | Joplin | 52084 | 51762 | 0.62% | 1366.74 | 38.11 |
| 8 | Chesterfield | 50503 | 49999 | 1.01% | 1584.35 | 31.88 |
| 9 | Wentzville | 47432 | 44372 | 6.9% | 2380.07 | 19.93 |
| 10 | Ballwin | 31243 | 31103 | 0.45% | 3479.64 | 8.98 |
| 11 | Liberty | 30371 | 30167 | 0.68% | 1053.41 | 28.83 |
| 12 | Grandview | 26555 | 26209 | 1.32% | 1803.00 | 14.73 |
| 13 | Hazelwood | 25410 | 25458 | -0.19% | 1584.35 | 16.04 |
| 14 | Belton | 24121 | 23953 | 0.7% | 1706.41 | 14.14 |
| 15 | Nixa | 24105 | 23257 | 3.65% | 2644.85 | 9.11 |
| 16 | Raymore | 23689 | 22941 | 3.26% | 1368.35 | 17.31 |
| 17 | Ozark | 21976 | 21284 | 3.25% | 1962.89 | 11.20 |
| 18 | Sedalia | 21793 | 21725 | 0.31% | 1616.70 | 13.48 |
| 19 | Arnold | 20868 | 20858 | 0.05% | 1810.74 | 11.52 |
| 20 | Rolla | 20019 | 19943 | 0.38% | 1651.06 | 12.12 |
| 21 | Republic | 19550 | 18750 | 4.27% | 1259.20 | 15.53 |
| 22 | Warrensburg | 19437 | 19337 | 0.52% | 2066.36 | 9.41 |
| 23 | Farmington | 18613 | 18217 | 2.17% | 2039.53 | 9.13 |
| 24 | Kirksville | 17534 | 17530 | 0.02% | 1218.83 | 14.39 |
| 25 | Hannibal | 16946 | 17108 | -0.95% | 1059.95 | 15.99 |
| 26 | Sikeston | 16285 | 16291 | -0.04% | 909.71 | 17.90 |
| 27 | Grain Valley | 16181 | 15627 | 3.55% | 2636.40 | 6.14 |
| 28 | Poplar Bluff | 16065 | 16225 | -0.99% | 1222.67 | 13.14 |
| 29 | Jackson | 15825 | 15481 | 2.22% | 1472.82 | 10.74 |
| 30 | Carthage | 15750 | 15522 | 1.47% | 1351.94 | 11.65 |
| 31 | Lebanon | 15121 | 15013 | 0.72% | 1032.74 | 14.64 |
| 32 | Washington | 14604 | 14500 | 0.72% | 1546.29 | 9.44 |
| 33 | Marshall | 13954 | 13806 | 1.07% | 1378.59 | 10.12 |
| 34 | Moberly | 13745 | 13783 | -0.28% | 1069.04 | 12.86 |
| 35 | Webb City | 13439 | 13031 | 3.13% | 1555.16 | 8.64 |
| 36 | Troy | 13116 | 12686 | 3.39% | 1694.53 | 7.74 |
| 37 | Branson | 13062 | 12638 | 3.35% | 617.01 | 21.17 |
| 38 | Festus | 12926 | 12706 | 1.73% | 2233.15 | 5.79 |
| 39 | Union | 12776 | 12348 | 3.47% | 1405.48 | 9.09 |
| 40 | Neosho | 12742 | 12590 | 1.21% | 808.96 | 15.75 |
| 41 | Fulton | 12562 | 12600 | -0.3% | 1018.91 | 12.33 |
| 42 | West Plains | 12224 | 12184 | 0.33% | 921.31 | 13.27 |
| 43 | Eureka | 11938 | 11646 | 2.51% | 1135.80 | 10.51 |
| 44 | Mexico | 11455 | 11469 | -0.12% | 944.47 | 12.13 |
| 45 | Bridgeton | 11425 | 11445 | -0.17% | 784.98 | 14.55 |
| 46 | Kearney | 10808 | 10404 | 3.88% | 810.58 | 13.33 |
| 47 | Smithville | 10802 | 10406 | 3.81% | 678.12 | 15.93 |
| 48 | Bolivar | 10749 | 10679 | 0.66% | 1296.65 | 8.29 |
| 49 | Kennett | 10431 | 10515 | -0.8% | 1489.73 | 7.00 |
| 50 | Maryville | 10365 | 10633 | -2.52% | 1626.07 | 6.37 |
| 51 | Harrisonville | 10141 | 10121 | 0.2% | 1026.10 | 9.88 |
| 52 | Monett | 9716 | 9576 | 1.46% | 1141.59 | 8.51 |
| 53 | Clinton | 9208 | 9174 | 0.37% | 1004.09 | 9.17 |
| 54 | Chillicothe | 9025 | 9107 | -0.9% | 1265.18 | 7.13 |
| 55 | Pleasant Hill | 8909 | 8777 | 1.5% | 1109.93 | 8.03 |
| 56 | Perryville | 8621 | 8555 | 0.77% | 1058.37 | 8.15 |
| 57 | Park Hills | 8553 | 8587 | -0.4% | 420.57 | 20.34 |
| 58 | Warrenton | 8539 | 8429 | 1.31% | 959.38 | 8.90 |
| 59 | Carl Junction | 8283 | 8143 | 1.72% | 1500.66 | 5.52 |
| 60 | Oak Grove | 8229 | 8157 | 0.88% | 1309.43 | 6.28 |
| 61 | Cameron | 8229 | 8513 | -3.34% | 1357.56 | 6.06 |
| 62 | Nevada | 8178 | 8212 | -0.41% | 910.19 | 8.98 |
| 63 | Dexter | 7939 | 7927 | 0.15% | 1102.64 | 7.20 |
| 64 | Boonville | 7892 | 7964 | -0.9% | 1027.32 | 7.68 |
| 65 | Marshfield | 7622 | 7458 | 2.2% | 1461.32 | 5.22 |
| 66 | Pacific | 7496 | 7414 | 1.11% | 1261.40 | 5.94 |
| 67 | Aurora | 7161 | 7219 | -0.8% | 1138.69 | 6.29 |
| 68 | Bonne Terre | 6911 | 6903 | 0.12% | 1698.78 | 4.07 |
| 69 | Valley Park | 6873 | 6885 | -0.17% | 1746.26 | 3.94 |
| 70 | Sullivan | 6870 | 6906 | -0.52% | 838.88 | 8.19 |
| 71 | Willard | 6556 | 6344 | 3.34% | 1084.63 | 6.04 |
| 72 | De Soto | 6459 | 6449 | 0.16% | 1473.72 | 4.38 |
| 73 | Greenwood | 6181 | 6021 | 2.66% | 1180.99 | 5.23 |
| 74 | Pevely | 6134 | 6026 | 1.79% | 1425.09 | 4.30 |
| 75 | Cottleville | 6119 | 5611 | 9.05% | 1325.18 | 4.62 |
| 76 | Richmond | 6057 | 6013 | 0.73% | 984.90 | 6.15 |
| 77 | Barnhart | 5862 | 5832 | 0.51% | 1150.86 | 5.09 |
| 78 | Peculiar | 5823 | 5621 | 3.59% | 642.36 | 9.06 |
| 79 | Odessa | 5651 | 5593 | 1.04% | 1379.53 | 4.10 |
| 80 | Trenton | 5531 | 5609 | -1.39% | 857.88 | 6.45 |
| 81 | Waynesville | 5522 | 5406 | 2.15% | 860.16 | 6.42 |
| 82 | Macon | 5455 | 5457 | -0.04% | 909.35 | 6.00 |
| 83 | Wright City | 5233 | 4881 | 7.21% | 873.58 | 5.99 |
| 84 | Savannah | 5071 | 5069 | 0.04% | 1560.34 | 3.25 |
| 85 | Ashland | 4955 | 4747 | 4.38% | 844.70 | 5.87 |
| 86 | Herculaneum | 4912 | 4672 | 5.14% | 1182.22 | 4.15 |
| 87 | Charleston | 4878 | 5056 | -3.52% | 1017.19 | 4.80 |
| 88 | Higginsville | 4821 | 4817 | 0.08% | 1279.48 | 3.77 |
| 89 | Platte City | 4802 | 4784 | 0.38% | 1180.04 | 4.07 |
| 90 | Crystal City | 4716 | 4740 | -0.51% | 1044.48 | 4.52 |
| 91 | Holts Summit | 4700 | 4458 | 5.43% | 1268.02 | 3.71 |
| 92 | Osage Beach | 4695 | 4637 | 1.25% | 478.56 | 9.81 |
| 93 | Centralia | 4643 | 4541 | 2.25% | 1622.59 | 2.86 |
| 94 | Lexington | 4638 | 4652 | -0.3% | 887.08 | 5.23 |
| 95 | Hollister | 4615 | 4583 | 0.7% | 724.36 | 6.37 |
| 96 | California | 4542 | 4498 | 0.98% | 1211.63 | 3.75 |
| 97 | Salem | 4540 | 4608 | -1.48% | 1430.12 | 3.17 |
| 98 | Fredericktown | 4517 | 4429 | 1.99% | 1044.32 | 4.33 |
| 99 | Mount Vernon | 4516 | 4526 | -0.22% | 1136.14 | 3.97 |
| 100 | Eldon | 4386 | 4416 | -0.68% | 1233.78 | 3.55 |
