Connecticut: Geographical, Population & City Data
Popular cities in Connecticut
Other cities in Connecticut
| Rank | Name | 2022 Pop. | 2020 Census | Change(since 2020) | Density(mi) | Area(mi) |
|---|---|---|---|---|---|---|
| 1 | Bridgeport | 149538 | 148654 | 0.59% | 9308.68 | 16.06 |
| 2 | Stamford | 138036 | 135470 | 1.89% | 3669.49 | 37.62 |
| 3 | New Haven | 134871 | 134023 | 0.63% | 7216.21 | 18.69 |
| 4 | Hartford | 120310 | 121054 | -0.61% | 6922.57 | 17.38 |
| 5 | Waterbury | 115211 | 114403 | 0.71% | 4039.36 | 28.52 |
| 6 | Norwalk | 92300 | 91184 | 1.22% | 4033.00 | 22.89 |
| 7 | Danbury | 87642 | 86518 | 1.3% | 2089.35 | 41.95 |
| 8 | New Britain | 74321 | 74135 | 0.25% | 5565.09 | 13.35 |
| 9 | West Hartford | 64247 | 64083 | 0.26% | 2942.00 | 21.84 |
| 10 | Bristol | 60905 | 60833 | 0.12% | 2306.46 | 26.41 |
| 11 | Meriden | 60846 | 60850 | -0.01% | 2556.70 | 23.80 |
| 12 | West Haven | 55588 | 55584 | 0.01% | 5170.96 | 10.75 |
| 13 | East Hartford | 51003 | 51045 | -0.08% | 2834.06 | 18.00 |
| 14 | Milford | 50416 | 50558 | -0.28% | 2301.62 | 21.90 |
| 15 | Middletown | 47731 | 47717 | 0.03% | 1163.67 | 41.02 |
| 16 | Shelton | 41131 | 40869 | 0.64% | 1342.78 | 30.63 |
| 17 | Norwich | 40051 | 40125 | -0.18% | 1427.24 | 28.06 |
| 18 | Manchester | 37539 | 36379 | 3.19% | 5808.25 | 6.46 |
| 19 | Torrington | 35341 | 35515 | -0.49% | 888.54 | 39.77 |
| 20 | Naugatuck | 31451 | 31519 | -0.22% | 1929.64 | 16.30 |
| 21 | Newington | 30530 | 30536 | -0.02% | 2323.34 | 13.14 |
| 22 | Wethersfield | 27424 | 27298 | 0.46% | 2229.21 | 12.30 |
| 23 | New London | 27317 | 27367 | -0.18% | 4859.91 | 5.62 |
| 24 | North Haven | 24285 | 24253 | 0.13% | 1165.33 | 20.84 |
| 25 | Ansonia | 18852 | 18918 | -0.35% | 3132.20 | 6.02 |
| 26 | Willimantic | 18231 | 18149 | 0.45% | 4145.63 | 4.40 |
| 27 | Orange | 14344 | 14280 | 0.45% | 834.88 | 17.18 |
| 28 | Greenwich | 14014 | 13836 | 1.29% | 3408.23 | 4.11 |
| 29 | Windsor Locks | 12637 | 12613 | 0.19% | 1400.44 | 9.02 |
| 30 | Derby | 12209 | 12325 | -0.94% | 2414.93 | 5.06 |
| 31 | Bethel | 11988 | 11582 | 3.51% | 2930.89 | 4.09 |
| 32 | Oakville | 9596 | 9504 | 0.97% | 2956.98 | 3.25 |
| 33 | Groton | 9187 | 9387 | -2.13% | 2979.53 | 3.08 |
| 34 | Riverside | 8929 | 8843 | 0.97% | 3687.56 | 2.42 |
| 35 | Ridgefield | 7586 | 7596 | -0.13% | 1186.01 | 6.40 |
| 36 | New Milford | 7288 | 7160 | 1.79% | 2139.37 | 3.41 |
| 37 | Winsted | 7088 | 7192 | -1.45% | 1533.58 | 4.62 |
| 38 | Putnam | 7035 | 7065 | -0.42% | 2181.77 | 3.22 |
| 39 | Old Greenwich | 7032 | 6962 | 1.01% | 3524.19 | 2.00 |
| 40 | Cos Cob | 6893 | 6873 | 0.29% | 3319.88 | 2.08 |
| 41 | Portland | 5803 | 5813 | -0.17% | 1022.93 | 5.67 |
| 42 | Pawcatuck | 5395 | 5433 | -0.7% | 1581.17 | 3.41 |
| 43 | Terryville | 5166 | 5202 | -0.69% | 1871.39 | 2.76 |
| 44 | Colchester | 4684 | 4700 | -0.34% | 1048.19 | 4.47 |
| 45 | Mystic | 4376 | 4348 | 0.64% | 1305.48 | 3.35 |
| 46 | Danielson | 4175 | 4155 | 0.48% | 3817.23 | 1.09 |
| 47 | Watertown | 4010 | 3938 | 1.83% | 1892.49 | 2.12 |
| 48 | Broad Brook | 3984 | 3998 | -0.35% | 672.40 | 5.93 |
| 49 | Durham | 3939 | 3771 | 4.46% | 630.27 | 6.25 |
| 50 | Collinsville | 3717 | 3721 | -0.11% | 1186.11 | 3.13 |
| 51 | Old Mystic | 3481 | 3493 | -0.34% | 817.66 | 4.26 |
| 52 | Clinton | 3455 | 3441 | 0.41% | 1434.72 | 2.41 |
| 53 | Jewett City | 3296 | 3328 | -0.96% | 4677.28 | 0.70 |
| 54 | Niantic | 3210 | 3194 | 0.5% | 2165.83 | 1.48 |
| 55 | Waterford | 3112 | 3074 | 1.24% | 1648.56 | 1.89 |
| 56 | Moosup | 3089 | 3113 | -0.77% | 1337.92 | 2.31 |
| 57 | East Hampton | 3014 | 2960 | 1.82% | 1183.04 | 2.55 |
| 58 | Weatogue | 2932 | 2906 | 0.89% | 978.48 | 3.00 |
| 59 | West Simsbury | 2535 | 2521 | 0.56% | 585.24 | 4.33 |
| 60 | Higganum | 2167 | 2089 | 3.73% | 440.96 | 4.91 |
| 61 | Moodus | 2096 | 1982 | 5.75% | 724.38 | 2.89 |
| 62 | Somers | 2030 | 1990 | 2.01% | 961.17 | 2.11 |
| 63 | Thomaston | 1932 | 1928 | 0.21% | 1849.92 | 1.04 |
| 64 | Newtown | 1908 | 1914 | -0.31% | 828.15 | 2.30 |
| 65 | Southport | 1839 | 1797 | 2.34% | 2142.83 | 0.86 |
| 66 | Georgetown | 1838 | 1832 | 0.33% | 639.80 | 2.87 |
| 67 | North Granby | 1813 | 1835 | -1.2% | 217.34 | 8.34 |
| 68 | Wauregan | 1605 | 1539 | 4.29% | 1741.46 | 0.92 |
| 69 | South Windham | 1375 | 1383 | -0.58% | 441.22 | 3.12 |
| 70 | Tariffville | 1324 | 1324 | 0% | 2211.08 | 0.60 |
| 71 | Canaan | 1186 | 1190 | -0.34% | 679.47 | 1.75 |
| 72 | Baltic | 1174 | 1186 | -1.01% | 943.44 | 1.24 |
| 73 | Litchfield | 1163 | 1179 | -1.36% | 847.27 | 1.37 |
| 74 | Gales Ferry | 1159 | 1159 | 0% | 1323.53 | 0.88 |
| 75 | Quinebaug | 1110 | 1114 | -0.36% | 255.56 | 4.34 |
| 76 | Lakeville | 1085 | 1059 | 2.46% | 344.55 | 3.15 |
| 77 | Stonington | 986 | 976 | 1.02% | 2891.35 | 0.34 |
| 78 | Brooklyn | 946 | 952 | -0.63% | 858.27 | 1.10 |
| 79 | Bantam | 712 | 720 | -1.11% | 704.71 | 1.01 |
| 80 | Sharon | 648 | 662 | -2.11% | 216.54 | 2.99 |
| 81 | Norfolk | 551 | 551 | 0% | 592.44 | 0.93 |
| 82 | Falls Village | 351 | 383 | -8.36% | 220.03 | 1.60 |
| 83 | Wallingford | - | - | - | - | - |
| 84 | Simsbury | - | - | - | - | - |
| 85 | Guilford | - | - | - | - | - |
| 86 | Ellington | - | - | - | - | - |
| 87 | Enfield | - | - | - | - | - |
| 88 | Branford | - | - | - | - | - |
| 89 | Tolland | - | - | - | - | - |
| 90 | Bloomfield | - | - | - | - | - |
| 91 | Trumbull | - | - | - | - | - |
| 92 | New Fairfield | - | - | - | - | - |
| 93 | Glastonbury | - | - | - | - | - |
| 94 | Southbury | - | - | - | - | - |
| 95 | Madison | - | - | - | - | - |
| 96 | New Canaan | - | - | - | - | - |
| 97 | Avon | - | - | - | - | - |
| 98 | Cromwell | - | - | - | - | - |
| 99 | Farmington | - | - | - | - | - |
| 100 | Berlin | - | - | - | - | - |
