Idaho: Geographical, Population & City Data
Other cities in Idaho
| Rank | Name | 2022 Pop. | 2020 Census | Change(since 2020) | Density(mi) | Area(mi) |
|---|---|---|---|---|---|---|
| 1 | Boise | 241686 | 235684 | 2.55% | 2888.45 | 83.67 |
| 2 | Meridian | 126143 | 117635 | 7.23% | 3713.53 | 33.97 |
| 3 | Nampa | 103928 | 100200 | 3.72% | 3166.64 | 32.82 |
| 4 | Idaho Falls | 66418 | 64818 | 2.47% | 2767.51 | 24.00 |
| 5 | Caldwell | 62748 | 59996 | 4.59% | 2774.73 | 22.61 |
| 6 | Pocatello | 56732 | 56320 | 0.73% | 1706.68 | 33.24 |
| 7 | Twin Falls | 53343 | 51807 | 2.96% | 2775.70 | 19.22 |
| 8 | Rexburg | 42193 | 39409 | 7.06% | 4215.12 | 10.01 |
| 9 | Post Falls | 40667 | 38485 | 5.67% | 2688.04 | 15.13 |
| 10 | Lewiston | 34665 | 34203 | 1.35% | 2003.63 | 17.30 |
| 11 | Eagle | 32434 | 30346 | 6.88% | 1060.97 | 30.57 |
| 12 | Kuna | 25771 | 24011 | 7.33% | 1302.90 | 19.78 |
| 13 | Moscow | 25763 | 25435 | 1.29% | 3728.80 | 6.91 |
| 14 | Mountain Home | 16333 | 15979 | 2.22% | 2695.27 | 6.06 |
| 15 | Hayden | 16026 | 15570 | 2.93% | 1538.32 | 10.42 |
| 16 | Jerome | 12641 | 12349 | 2.36% | 2266.81 | 5.58 |
| 17 | Garden City | 12584 | 12316 | 2.18% | 3083.79 | 4.08 |
| 18 | Blackfoot | 12436 | 12346 | 0.73% | 2099.54 | 5.92 |
| 19 | Star | 12181 | 11117 | 9.57% | 1734.97 | 7.02 |
| 20 | Burley | 11976 | 11704 | 2.32% | 1918.92 | 6.24 |
| 21 | Middleton | 10205 | 9425 | 8.28% | 1843.65 | 5.54 |
| 22 | Rathdrum | 9687 | 9211 | 5.17% | 1850.82 | 5.23 |
| 23 | Hailey | 9401 | 9161 | 2.62% | 2391.13 | 3.93 |
| 24 | Sandpoint | 8893 | 8639 | 2.94% | 2084.99 | 4.27 |
| 25 | Payette | 8265 | 8127 | 1.7% | 2076.47 | 3.98 |
| 26 | Emmett | 7865 | 7647 | 2.85% | 2800.21 | 2.81 |
| 27 | Fruitland | 6350 | 6072 | 4.58% | 2947.44 | 2.15 |
| 28 | Rupert | 6188 | 6082 | 1.74% | 3005.77 | 2.06 |
| 29 | Preston | 5669 | 5591 | 1.4% | 834.29 | 6.80 |
| 30 | Weiser | 5654 | 5630 | 0.43% | 1896.47 | 2.98 |
| 31 | Rigby | 5256 | 5038 | 4.33% | 2231.37 | 2.36 |
| 32 | Kimberly | 4898 | 4626 | 5.88% | 2742.56 | 1.79 |
| 33 | Shelley | 4861 | 4785 | 1.59% | 2709.38 | 1.79 |
| 34 | Buhl | 4646 | 4558 | 1.93% | 2473.16 | 1.88 |
| 35 | Heyburn | 3822 | 3700 | 3.3% | 1463.53 | 2.61 |
| 36 | Gooding | 3735 | 3707 | 0.76% | 2460.53 | 1.52 |
| 37 | Ketchum | 3729 | 3555 | 4.89% | 1162.79 | 3.21 |
| 38 | Grangeville | 3342 | 3308 | 1.03% | 2232.44 | 1.50 |
| 39 | Fort Hall | 3193 | 3195 | -0.06% | 91.08 | 35.06 |
| 40 | Soda Springs | 3149 | 3133 | 0.51% | 711.27 | 4.43 |
| 41 | Salmon | 3121 | 3119 | 0.06% | 1244.80 | 2.51 |
| 42 | Wendell | 2945 | 2917 | 0.96% | 2094.00 | 1.41 |
| 43 | Homedale | 2931 | 2881 | 1.74% | 2075.74 | 1.41 |
| 44 | Iona | 2899 | 2717 | 6.7% | 2489.80 | 1.16 |
| 45 | Filer | 2784 | 2738 | 1.68% | 2725.59 | 1.02 |
| 46 | Montpelier | 2653 | 2643 | 0.38% | 1144.39 | 2.32 |
| 47 | Bellevue | 2614 | 2560 | 2.11% | 1775.67 | 1.47 |
| 48 | Orofino | 2558 | 2656 | -3.69% | 1038.20 | 2.46 |
| 49 | Bonners Ferry | 2516 | 2520 | -0.16% | 1068.99 | 2.35 |
| 50 | Spirit Lake | 2415 | 2337 | 3.34% | 961.29 | 2.51 |
| 51 | Kellogg | 2352 | 2314 | 1.64% | 591.84 | 3.97 |
| 52 | Malad City | 2339 | 2299 | 1.74% | 1424.98 | 1.64 |
| 53 | Victor | 2203 | 2157 | 2.13% | 832.82 | 2.65 |
| 54 | Parma | 2118 | 2096 | 1.05% | 1959.72 | 1.08 |
| 55 | Driggs | 2048 | 1984 | 3.23% | 702.08 | 2.92 |
| 56 | Sun Valley | 1859 | 1783 | 4.26% | 194.36 | 9.56 |
| 57 | Sugar City | 1755 | 1715 | 2.33% | 884.49 | 1.98 |
| 58 | Aberdeen | 1708 | 1756 | -2.73% | 1658.81 | 1.03 |
| 59 | Pinehurst | 1691 | 1679 | 0.71% | 1698.00 | 1.00 |
| 60 | Shoshone | 1691 | 1653 | 2.3% | 1441.12 | 1.17 |
| 61 | Priest River | 1684 | 1696 | -0.71% | 473.88 | 3.55 |
| 62 | Wilder | 1609 | 1597 | 0.75% | 2250.57 | 0.71 |
| 63 | Osburn | 1569 | 1567 | 0.13% | 1191.26 | 1.32 |
| 64 | New Plymouth | 1486 | 1494 | -0.54% | 2161.18 | 0.69 |
| 65 | Ponderay | 1319 | 1289 | 2.33% | 451.34 | 2.92 |
| 66 | Glenns Ferry | 1274 | 1282 | -0.62% | 650.85 | 1.96 |
| 67 | Marsing | 1269 | 1229 | 3.25% | 1862.05 | 0.68 |
| 68 | Moreland | 1262 | 1264 | -0.16% | 517.80 | 2.44 |
| 69 | Paul | 1201 | 1195 | 0.5% | 1822.81 | 0.66 |
| 70 | Lapwai | 1175 | 1169 | 0.51% | 1553.88 | 0.76 |
| 71 | Ucon | 1170 | 1160 | 0.86% | 1462.58 | 0.80 |
| 72 | Franklin | 1101 | 1025 | 7.41% | 845.56 | 1.30 |
| 73 | Kamiah | 1081 | 1117 | -3.22% | 984.64 | 1.10 |
| 74 | Hansen | 1074 | 1086 | -1.1% | 3077.39 | 0.35 |
| 75 | Genesee | 1046 | 1030 | 1.55% | 1703.99 | 0.61 |
| 76 | Cascade | 1019 | 1005 | 1.39% | 247.71 | 4.11 |
| 77 | Plummer | 1009 | 1015 | -0.59% | 799.75 | 1.26 |
| 78 | Kootenai | 993 | 941 | 5.53% | 1769.37 | 0.56 |
| 79 | Hagerman | 988 | 968 | 2.07% | 1679.89 | 0.59 |
| 80 | Grace | 920 | 920 | 0% | 960.32 | 0.96 |
| 81 | Ashton | 913 | 949 | -3.79% | 1431.68 | 0.64 |
| 82 | Troy | 896 | 890 | 0.67% | 1132.51 | 0.79 |
| 83 | Council | 873 | 867 | 0.69% | 827.65 | 1.05 |
| 84 | Challis | 866 | 902 | -3.99% | 451.21 | 1.92 |
| 85 | Arco | 855 | 879 | -2.73% | 800.27 | 1.07 |
| 86 | Moyie Springs | 842 | 822 | 2.43% | 558.39 | 1.51 |
| 87 | Hazelton | 813 | 803 | 1.25% | 2260.41 | 0.36 |
| 88 | Cottonwood | 806 | 822 | -1.95% | 960.37 | 0.84 |
| 89 | Greenleaf | 806 | 812 | -0.74% | 1046.42 | 0.77 |
| 90 | Teton | 797 | 787 | 1.27% | 1155.99 | 0.69 |
| 91 | Wallace | 793 | 791 | 0.25% | 872.98 | 0.91 |
| 92 | Dover | 792 | 752 | 5.32% | 249.84 | 3.17 |
| 93 | Oakley | 790 | 786 | 0.51% | 170.89 | 4.62 |
| 94 | Inkom | 780 | 792 | -1.52% | 802.82 | 0.97 |
| 95 | Potlatch | 755 | 763 | -1.05% | 1783.45 | 0.42 |
| 96 | Athol | 713 | 709 | 0.56% | 801.67 | 0.89 |
| 97 | Menan | 709 | 715 | -0.84% | 686.98 | 1.03 |
| 98 | Carey | 701 | 685 | 2.34% | 203.18 | 3.45 |
| 99 | Smelterville | 678 | 670 | 1.19% | 2218.82 | 0.31 |
| 100 | Ririe | 669 | 667 | 0.3% | 1293.10 | 0.52 |
