Maine: Geographical, Population & City Data
Popular cities in Maine
Other cities in Maine
| Rank | Name | 2022 Pop. | 2020 Census | Change(since 2020) | Density(mi) | Area(mi) |
|---|---|---|---|---|---|---|
| 1 | Portland | 68850 | 68408 | 0.65% | 3192.10 | 21.57 |
| 2 | Lewiston | 37227 | 37121 | 0.29% | 1090.24 | 34.15 |
| 3 | Bangor | 31495 | 31753 | -0.81% | 919.31 | 34.26 |
| 4 | Auburn | 24263 | 24061 | 0.84% | 408.91 | 59.34 |
| 5 | Biddeford | 22808 | 22552 | 1.14% | 758.12 | 30.08 |
| 6 | Westbrook | 20982 | 20400 | 2.85% | 1220.67 | 17.19 |
| 7 | Saco | 20761 | 20381 | 1.86% | 539.58 | 38.48 |
| 8 | Augusta | 18851 | 18899 | -0.25% | 341.83 | 55.15 |
| 9 | Brunswick | 17405 | 17033 | 2.18% | 1198.38 | 14.52 |
| 10 | Waterville | 15850 | 15828 | 0.14% | 1171.26 | 13.53 |
| 11 | Orono | 10327 | 10185 | 1.39% | 1466.73 | 7.04 |
| 12 | Brewer | 9710 | 9672 | 0.39% | 637.21 | 15.24 |
| 13 | Bath | 8816 | 8766 | 0.57% | 966.80 | 9.12 |
| 14 | Presque Isle | 8617 | 8797 | -2.05% | 113.71 | 75.78 |
| 15 | Ellsworth | 8531 | 8399 | 1.57% | 107.60 | 79.29 |
| 16 | Gorham | 7587 | 7469 | 1.58% | 990.88 | 7.66 |
| 17 | Old Town | 7349 | 7431 | -1.1% | 189.29 | 38.82 |
| 18 | Caribou | 7238 | 7396 | -2.14% | 91.28 | 79.29 |
| 19 | Belfast | 6992 | 6938 | 0.78% | 205.40 | 34.04 |
| 20 | Rockland | 6864 | 6936 | -1.04% | 534.51 | 12.84 |
| 21 | Topsham | 6761 | 6623 | 2.08% | 613.40 | 11.02 |
| 22 | Skowhegan | 6426 | 6404 | 0.34% | 480.80 | 13.37 |
| 23 | Yarmouth | 6177 | 6125 | 0.85% | 1178.43 | 5.24 |
| 24 | Gardiner | 5993 | 5961 | 0.54% | 382.33 | 15.68 |
| 25 | Kennebunk | 5888 | 5776 | 1.94% | 872.56 | 6.75 |
| 26 | Kittery | 5055 | 4973 | 1.65% | 1805.74 | 2.80 |
| 27 | Houlton | 4721 | 4743 | -0.46% | 900.87 | 5.24 |
| 28 | Hampden | 4550 | 4516 | 0.75% | 415.07 | 10.96 |
| 29 | Rumford | 4314 | 4298 | 0.37% | 548.22 | 7.87 |
| 30 | Lisbon Falls | 4198 | 4182 | 0.38% | 1143.84 | 3.67 |
| 31 | Farmington | 4144 | 4168 | -0.58% | 1026.93 | 4.04 |
| 32 | Millinocket | 4032 | 4104 | -1.75% | 710.60 | 5.67 |
| 33 | Camden | 3906 | 3850 | 1.45% | 1037.59 | 3.76 |
| 34 | York Harbor | 3152 | 3132 | 0.64% | 983.24 | 3.21 |
| 35 | Cape Neddick | 3131 | 3037 | 3.1% | 839.19 | 3.73 |
| 36 | Calais | 3071 | 3079 | -0.26% | 89.47 | 34.32 |
| 37 | Bucksport | 2822 | 2832 | -0.35% | 247.28 | 11.41 |
| 38 | Madawaska | 2763 | 2797 | -1.22% | 522.17 | 5.29 |
| 39 | Pittsfield | 2756 | 2822 | -2.34% | 293.26 | 9.40 |
| 40 | Norway | 2686 | 2696 | -0.37% | 532.33 | 5.05 |
| 41 | Winthrop | 2670 | 2666 | 0.15% | 482.90 | 5.53 |
| 42 | Lincoln | 2623 | 2667 | -1.65% | 353.22 | 7.43 |
| 43 | Fairfield | 2612 | 2616 | -0.15% | 1473.03 | 1.77 |
| 44 | Hallowell | 2608 | 2570 | 1.48% | 444.36 | 5.87 |
| 45 | Oakland | 2522 | 2536 | -0.55% | 466.48 | 5.41 |
| 46 | Madison | 2513 | 2533 | -0.79% | 391.01 | 6.43 |
| 47 | Fort Kent | 2397 | 2413 | -0.66% | 447.59 | 5.36 |
| 48 | Mexico | 2332 | 2234 | 4.39% | 2320.18 | 1.01 |
| 49 | Berwick | 2295 | 2277 | 0.79% | 1459.30 | 1.57 |
| 50 | Milford | 2207 | 2211 | -0.18% | 660.27 | 3.34 |
| 51 | Bar Harbor | 2202 | 2260 | -2.57% | 693.50 | 3.18 |
| 52 | South Paris | 2167 | 2183 | -0.73% | 559.10 | 3.88 |
| 53 | Bridgton | 2128 | 2118 | 0.47% | 287.83 | 7.39 |
| 54 | Dexter | 2081 | 2093 | -0.57% | 440.71 | 4.72 |
| 55 | Wilton | 2045 | 2071 | -1.26% | 499.82 | 4.09 |
| 56 | Falmouth | 2014 | 1988 | 1.31% | 822.12 | 2.45 |
| 57 | Farmingdale | 2006 | 2000 | 0.3% | 843.93 | 2.38 |
| 58 | Thomaston | 1828 | 1836 | -0.44% | 863.86 | 2.12 |
| 59 | Richmond | 1820 | 1810 | 0.55% | 255.53 | 7.12 |
| 60 | Van Buren | 1783 | 1809 | -1.44% | 425.68 | 4.19 |
| 61 | Freeport | 1744 | 1700 | 2.59% | 1016.47 | 1.72 |
| 62 | North Berwick | 1743 | 1721 | 1.28% | 521.55 | 3.34 |
| 63 | Randolph | 1737 | 1743 | -0.34% | 813.55 | 2.14 |
| 64 | Milo | 1731 | 1751 | -1.14% | 223.43 | 7.75 |
| 65 | Newport | 1672 | 1690 | -1.07% | 475.51 | 3.52 |
| 66 | Machias | 1493 | 1457 | 2.47% | 598.52 | 2.49 |
| 67 | Fryeburg | 1406 | 1444 | -2.63% | 468.41 | 3.00 |
| 68 | Clinton | 1380 | 1386 | -0.43% | 155.80 | 8.86 |
| 69 | Dixfield | 1373 | 1323 | 3.78% | 786.27 | 1.75 |
| 70 | Winterport | 1359 | 1355 | 0.3% | 234.46 | 5.80 |
| 71 | Norridgewock | 1333 | 1351 | -1.33% | 118.66 | 11.23 |
| 72 | Waldoboro | 1314 | 1300 | 1.08% | 243.53 | 5.40 |
| 73 | Oxford | 1300 | 1294 | 0.46% | 156.85 | 8.29 |
| 74 | Eastport | 1280 | 1288 | -0.62% | 352.15 | 3.63 |
| 75 | Kennebunkport | 1270 | 1264 | 0.47% | 426.16 | 2.98 |
| 76 | Wiscasset | 1260 | 1232 | 2.27% | 323.16 | 3.90 |
| 77 | Steep Falls | 1239 | 1223 | 1.31% | 123.48 | 10.03 |
| 78 | Damariscotta | 1203 | 1193 | 0.84% | 348.05 | 3.46 |
| 79 | South Windham | 1183 | 1215 | -2.63% | 990.73 | 1.19 |
| 80 | Castine | 1010 | 1014 | -0.39% | 655.09 | 1.54 |
| 81 | Kittery Point | 1009 | 1009 | 0% | 528.83 | 1.91 |
| 82 | Searsport | 1001 | 999 | 0.2% | 230.08 | 4.35 |
| 83 | Blue Hill | 967 | 963 | 0.42% | 205.45 | 4.71 |
| 84 | Greenville | 960 | 1010 | -4.95% | 233.37 | 4.11 |
| 85 | Washburn | 925 | 937 | -1.28% | 207.03 | 4.47 |
| 86 | Howland | 917 | 947 | -3.17% | 122.99 | 7.46 |
| 87 | Gray | 887 | 887 | 0% | 302.21 | 2.94 |
| 88 | Limestone | 834 | 874 | -4.58% | 314.88 | 2.65 |
| 89 | Mars Hill | 786 | 818 | -3.91% | 369.22 | 2.13 |
| 90 | Hartland | 744 | 756 | -1.59% | 334.46 | 2.22 |
| 91 | Bowdoinham | 736 | 734 | 0.27% | 206.98 | 3.56 |
| 92 | Guilford | 708 | 740 | -4.32% | 369.18 | 1.92 |
| 93 | Bingham | 708 | 716 | -1.12% | 313.30 | 2.26 |
| 94 | Anson | 666 | 680 | -2.06% | 513.91 | 1.30 |
| 95 | Newcastle | 658 | 660 | -0.3% | 303.59 | 2.17 |
| 96 | Ashland | 625 | 639 | -2.19% | 140.17 | 4.46 |
| 97 | Mapleton | 611 | 623 | -1.93% | 222.98 | 2.74 |
| 98 | Casco | 582 | 582 | 0% | 177.29 | 3.28 |
| 99 | Eagle Lake | 539 | 553 | -2.53% | 136.29 | 3.95 |
| 100 | Standish | 482 | 480 | 0.42% | 179.96 | 2.68 |
